zhuang@linux:~/notes/workflow/touch-typing-training/$ cat

Touch Typing Training

$ grep tags touch-typing-training.md

I find my type speed is too slow to code elegantly, and i want to reach the level of typing at the speed of thought through practice. Therefore, to let my fingers dance at the keyboard, i will record some of methods, tools that i used, and track practice progress.

Tools

touch type practice: keybr

Progress

  • 2026-05-27: Speed: 14.1wpm (↑+3.7wpm) Accuracy: 96.83% (↑+0.89%) Score: 249 (↑+43)
  • 2026-05-28: Speed: 25.0wpm (↑+7.1wpm) Accuracy: 98.4% (↑+2.13%) Score: 729 (↑+396)
  • 2026-05-29: Speed: 25.0wpm (↑+1.2wpm) Accuracy: 95.28% (↓-0.83%) Score: 317 (↓-112)
  • 2026-05-30: Speed: 30.0wpm (maybe), due to i touched the touch-board, the metric is not accurate.
  • 2026-05-31: Speed: 20.0wpm (↓-9.2wpm) Accuracy: 97.58% (↑+1.35%) Score: 497 (↓-46), unlock t
  • 2026-06-01: Speed: 32.1wpm (↑+2.7wpm) Accuracy: 95.87% (↓-0.37%) Score: 518 (↓-36)
  • 2026-06-03: Speed: 27.1wpm (↓-4.3wpm) Accuracy: 94.26% (↓-1.89%) Score: 371 (↓-260) unlock o
  • 2026-06-04: Speed: 21.4wpm (↓-9.6wpm) Accuracy: 94.26% (↓-1.89%) Score: 326 (↓-306) unlock s
  • 2026-06-05: Speed: 21.4wpm (↓-9.0wpm) Accuracy: 95.97% (↑+0.11%) Score: 487 (↓-123) unlock u
  • 2026-06-06: Speed: 24.2wpm (↓-6.0wpm) Accuracy: 100% (↑+4.33%) Score: 3,194 (↑+2,590)
  • 2026-06-07: Speed: 23.4wpm (↓-6.9wpm) Accuracy: 92.5% (↓-3.13%) Score: 336 (↓-284) unlock d

zhuang@linux:~/notes/workflow/touch-typing-training/$ comments